Reference Mono Power Amplifiers with Class A/AB MOS-FET High Current Technology · Symmetrical, DC-Coupled Architecture with 1,100 W into All Loads · OVATION 803 T Tube Stage · 48 Selected High Current MOS-FETs · Two 1000 VA Primary Transformers Per Channel · 272,000 µF Filtering Per Power Amplifier · Price Per Pair
The Ovation MA 8.3 mono power amplifiers deliver an impressive 1,100 W per channel, effortlessly driving even the most demanding speakers. Featuring Ovation 83 T tube technology and 24 MOS-FETs per channel, they guarantee a sound reproduction that is both powerful and delicately nuanced. Two 1,000-VA toroidal transformers and capacitor banks with 80,000 µF capacity ensure virtually unlimited power reserves. Ultra-short signal paths and symmetrical input stages maximize precision and sonic fidelity.
The MA 8.3 impress with their elegant design and robust construction. The aluminum housing, available in silver or black, is optionally offered with a chrome front. A transparent glass top provides a view of the flawless internal technology. With a weight of 85 kg per pair, these amplifiers embody stability and durability.
Handcrafted at the AVM facility in Malsch, the MA 8.3 undergo rigorous quality checks and an extensive multi-day burn-in process to ensure maximum reliability and exceptional sound quality. An indispensable element for any audiophile setup.
Technical data
MA 8.3
MA8.3 – Amplifier | |
| Amplification Factor | 30 (equivalent to 29.5dB) |
| Sensitivity Cinch | 2.1 V / 20 kOhm (1000 W at 4 Ohm) |
| Sensitivity XLR | 2.1 V / 40 kOhm (1000 W at 4 Ohm) |
| Power at 8 Ohm | > 600 Watt |
| Power at 4 Ohm | > 1100 Watt |
| Power at 2 Ohm | > 1800 Watt |
| Intermodulation 25 W / 4 Ohm | < 0.01% |
| Distortion 25 W / 4 Ohm | < 0.02% |
| Signal-to-Noise Ratio 25 W / 4 Ohm | > 94 dB(A) |
| Frequency Response | 5 Hz – >35 kHz (-3dB) |
| Power Bandwidth 25 W / 4 Ohm | 5 Hz – >35 kHz (-3dB) |
| Rise Time / 4 Ohm | 10 µs |
| Slew Rate | > 15 V / µs |
| Damping Factor / 8 Ohm | > 400 |
MA8.3 – General | |
| Power Supply | 230 V / 50 Hz / 3500 W max. |
| Operation without Signal | 120 W |
| Standby | < 0.5 W |
| Dimensions (L x W x H) | 420 mm x 432 mm x 253 mm |
| Weight | 42 kg (84 kg / pair) |
| Warranty | 4 years (with appropriate registration*) |
| Warranty periods may vary in individual distribution countries. | |
SA 8.3 – Amplifier | |
| Amplification Factor | 30 (equivalent to 29.5dB) |
| Sensitivity Cinch | 1.25 V / 20 kOhm (350 W at 4 Ohm) |
| Sensitivity XLR | 1.25 V / 40 kOhm (350 W at 4 Ohm) |
| Power at 8 Ohm per Channel | > 230 Watt |
| Power at 4 Ohm per Channel | > 420 Watt |
| Power at 2 Ohm per Channel | > 700 Watt |
| Intermodulation 25 W / 4 Ohm | < 0.01% |
| Distortion 25 W / 4 Ohm | < 0.02% |
| Signal-to-Noise Ratio 25 W / 4 Ohm | > 94 dB(A) |
| Frequency Response | 5 Hz – >35 kHz (-3dB) |
| Power Bandwidth 25 W / 4 Ohm | 5 Hz – >35 kHz (-3dB) |
| Rise Time / 4 Ohm | 10 µs |
| Slew Rate | > 15 V / µs |
| Damping Factor / 8 Ohm | > 400 |
SA8.3 – General | |
| Power Supply | 230 V / 50 Hz / 3500 W max. |
| Operation without Signal | 120 W |
| Standby | < 0.5 W |
| Dimensions (L x W x H) | 420 mm x 432 mm x 253 mm |
| Weight | 42 kg |
| Warranty | 4 years (with appropriate registration) |
| *Warranty periods may vary in individual distribution countries. | |

Technical data
MA 8.3
MA8.3 – Amplifier | |
| Amplification Factor | 30 (equivalent to 29.5dB) |
| Sensitivity Cinch | 2.1 V / 20 kOhm (1000 W at 4 Ohm) |
| Sensitivity XLR | 2.1 V / 40 kOhm (1000 W at 4 Ohm) |
| Power at 8 Ohm | > 600 Watt |
| Power at 4 Ohm | > 1100 Watt |
| Power at 2 Ohm | > 1800 Watt |
| Intermodulation 25 W / 4 Ohm | < 0.01% |
| Distortion 25 W / 4 Ohm | < 0.02% |
| Signal-to-Noise Ratio 25 W / 4 Ohm | > 94 dB(A) |
| Frequency Response | 5 Hz – >35 kHz (-3dB) |
| Power Bandwidth 25 W / 4 Ohm | 5 Hz – >35 kHz (-3dB) |
| Rise Time / 4 Ohm | 10 µs |
| Slew Rate | > 15 V / µs |
| Damping Factor / 8 Ohm | > 400 |
MA8.3 – General | |
| Power Supply | 230 V / 50 Hz / 3500 W max. |
| Operation without Signal | 120 W |
| Standby | < 0.5 W |
| Dimensions (L x W x H) | 420 mm x 432 mm x 253 mm |
| Weight | 42 kg (84 kg / pair) |
| Warranty | 4 years (with appropriate registration*) |
| Warranty periods may vary in individual distribution countries. | |
SA 8.3 – Amplifier | |
| Amplification Factor | 30 (equivalent to 29.5dB) |
| Sensitivity Cinch | 1.25 V / 20 kOhm (350 W at 4 Ohm) |
| Sensitivity XLR | 1.25 V / 40 kOhm (350 W at 4 Ohm) |
| Power at 8 Ohm per Channel | > 230 Watt |
| Power at 4 Ohm per Channel | > 420 Watt |
| Power at 2 Ohm per Channel | > 700 Watt |
| Intermodulation 25 W / 4 Ohm | < 0.01% |
| Distortion 25 W / 4 Ohm | < 0.02% |
| Signal-to-Noise Ratio 25 W / 4 Ohm | > 94 dB(A) |
| Frequency Response | 5 Hz – >35 kHz (-3dB) |
| Power Bandwidth 25 W / 4 Ohm | 5 Hz – >35 kHz (-3dB) |
| Rise Time / 4 Ohm | 10 µs |
| Slew Rate | > 15 V / µs |
| Damping Factor / 8 Ohm | > 400 |
SA8.3 – General | |
| Power Supply | 230 V / 50 Hz / 3500 W max. |
| Operation without Signal | 120 W |
| Standby | < 0.5 W |
| Dimensions (L x W x H) | 420 mm x 432 mm x 253 mm |
| Weight | 42 kg |
| Warranty | 4 years (with appropriate registration) |
| *Warranty periods may vary in individual distribution countries. | |

Technical data
MA 8.3
No reviews found yet
No forum mentions found yet