Tanchjim MINO
Frequency response range | 20-20000 Hz
Max communication range | 15m
Driver | 10 mm dynamic transducer
Impedance | 32Ⅻ±10% @1Khz
Wired charging interface | Type-C
Charging box wiredinput | 5V-1A
Wireless connection | Bluetooth 5.3
Bluetooth protocol | AAC,SBC
Playtime | 5hours + 26 hours
Diaphragm material | Beryllium-Coated Dome+PU
Rated capacity / battery capacity (Earphone) | 35MAH 3.7V 0.129WH
Rated capacity / battery capacity (Charging box) | 380MAH 3.7V 1.406WH
Dealers selling Tanchjim near you
Reviews
Online Reviews & Mentions
No reviews found yet
YouTube Reviews
Forum Mentions
No forum mentions found yet